| Focus Area | Organization | City | Grant Description | Date | Awarded |
| Arts | Artists Repertory Theatre | Portland | Support operations and programs, and launch an outreach initiative to attract younger audiences | 2011 | $75,000 |
| Arts | Arts Alliance of Yamhill County | McMinnville | Support the 2011 Art Harvest Educational Studio Tour | 2011 | $2,500 |
| Arts | Arts Central | Bend | Support arts education programs and mobile outreach to rural communities | 2011 | $15,000 |
| Arts | Astoria Music Festival | Astoria | Produce a season of classical music concerts and educational programs | 2011 | $6,000 |
| Arts | Bag & Baggage Productions | Hillsboro | Increase individual donations through a matching challenge grant | 2011 | $10,000 |
| Arts | Beaverton Arts Foundation | Beaverton | Produce and present "Ten Tiny Dances," a group of culturally-diverse performances | 2011 | $3,000 |
| Arts | Broadway Rose Theatre Company | Tigard | Produce an original musical entitled "Ripper" | 2011 | $10,000 |
| Arts | Cappella Romana | Portland | Celebrate the ensemble's 20th anniversary season with concerts in Portland and Newport | 2011 | $7,500 |
| Arts | Chamber Music Northwest | Portland | Present the 41st season of concerts, education, and outreach events | 2011 | $14,000 |
| Arts | Classic Greek Theater | Portland | Present "Iphegenia in Tauris" in the classic Greek manner in celebration of the company's 25th anniversary | 2011 | $6,500 |
| Arts | Columbia Arts | Hood River | Support community arts programs | 2011 | $15,000 |
| Arts | Columbia Gorge Arts in Education | Hood River | Support a writers-in-residence program for middle and high school students | 2011 | $9,000 |
| Arts | Corvallis Arts Center, Inc. | Corvallis | Create rentable meeting space in the arts facility | 2011 | $20,000 |
| Arts | Craterian Performances Company | Medford | Upgrade the theater's sound system | 2011 | $30,000 |
| Arts | Do Jump! Extremely Physical Theatre | Portland | Support artistic programming | 2011 | $30,000 |
| Arts | Eastern Oregon Regional Arts Council (Arts East) | La Grande | Support artist residencies in ten eastern Oregon counties and a community music program in La Grande | 2011 | $10,000 |
| Arts | Elgin EDGE | Elgin | Restore the historic Elgin Opera House to increase community access | 2011 | $45,000 |
| Arts | Eugene Concert Choir | Eugene | Present the choir's 37th season of performances, education, and outreach | 2011 | $8,000 |
| Arts | Homowo African Arts and Cultures | Portland | Support Homowo’s 25th anniversary programs and operations | 2011 | $10,000 |
| Arts | Imago, The Theatre Mask Ensemble | Portland | Develop and produce two original works | 2011 | $25,000 |
| Arts | The John G. Shedd Institute for the Arts | Eugene | Upgrade heating, ventilation, and air conditioning systems for the musical arts center | 2011 | $50,000 |
| Arts | Lane Arts Council | Eugene | Provide artist residencies in rural schools | 2011 | $9,000 |
| Arts | Liberty Restoration | Astoria | Renovate Liberty Theatre's second story to increase community meeting and event space and improve the building's safety | 2011 | $15,000 |
| Arts | Literary Arts | Portland | Support Oregon Book Awards, Oregon Literacy Fellowships, and Writers in the Schools programs | 2011 | $24,000 |
| Arts | Metropolitan Youth Symphony | Portland | Support concerts and community outreach programs | 2011 | $10,000 |
| Arts | Miracle Theatre Group | Portland | Support the theater's 28th season of programs presenting works drawn from Hispanic experience | 2011 | $20,000 |
| Arts | Museum of Contemporary Craft | Portland | Support operations and special programs celebrating the museum's 75th anniversary | 2011 | $75,000 |
| Arts | Neskowin Coast Foundation | Otis | Renovate a studio and replace an artist's residence on the Sitka campus | 2011 | $50,000 |
| Arts | Northwest Children's Theater and School | Portland | Support 2011-2012 mainstage productions | 2011 | $14,000 |
| Arts | Oregon Ballet Theatre | Portland | Support programs and operations | 2011 | $80,000 |
| Arts | Oregon College of Art and Craft | Portland | Support Artist-in-Residence programs | 2011 | $96,000 |
| Arts | Oregon Repertory Singers | Portland | Strengthen enrollment in the youth choir education program | 2011 | $7,500 |
| Arts | Oregon Shakespeare Festival Association | Ashland | Support operations and programming for the 2012 season | 2011 | $100,000 |
| Arts | Oregon Symphony Association | Portland | Support programs and operations | 2011 | $100,000 |
| Arts | Painted Sky | Portland | Connect Native American youth to their cultural roots through traditional dance instruction and performances | 2011 | $5,000 |
| Arts | PassinArt: A Theatre Company | Portland | Present the play "Bourbon at the Border" | 2011 | $5,000 |
| Arts | Peter Britt Gardens Music and Arts Festival Association | Medford | Support operations and programs for the Classical Festival | 2011 | $15,000 |
| Arts | Polaris Dance Company | Portland | Support a season of performances | 2011 | $8,000 |
| Arts | Portland Actors Conservatory | Portland | Develop a Master of Fine Arts degree program for professional actors | 2011 | $15,000 |
| Arts | Portland Art Museum | Portland | Support exhibitions and programs | 2011 | $100,000 |
| Arts | Portland Baroque Orchestra | Portland | Support expanded programming to attract new audiences and expand repertoire | 2011 | $16,000 |
| Arts | Portland Center Stage | Portland | Support programs and operations | 2011 | $90,000 |
| Arts | Portland Festival Symphony | Portland | Support operations and programs to present free outdoor summer concerts | 2011 | $10,000 |
| Arts | Portland Gay Men's Chorus | Portland | Support concerts and performances in 2012 | 2011 | $7,000 |
| Arts | Portland Institute for Contemporary Art | Portland | Implement year-round programming in new flexible space, and a new leadership model to increase organizational capacity | 2011 | $75,000 |
| Arts | Portland Opera Association | Portland | Support programs and operations | 2011 | $90,000 |
| Arts | Portland Playhouse | Portland | Strengthen the theater's organizational infrastructure to increase its programming capacity | 2011 | $15,000 |
| Arts | Portland Revels | Portland | Produce "The Christmas Revels" | 2011 | $6,000 |
| Arts | Portland Taiko | Portland | Produce "Beat Salad: U-Pick" concerts and events, and to support a transition in executive leadership | 2011 | $15,000 |
| Arts | Portland Youth Philharmonic Association | Portland | Support programs and operations | 2011 | $12,000 |
| Arts | Profile Theatre Project | Portland | Support the theater's 15th anniversary season | 2011 | $12,500 |
| Arts | Regional Arts & Culture Council | Portland | Integrate the arts into all areas of K-8 education in six to twelve additional schools serving low-income populations within the tri-county area | 2011 | $100,000 |
| Arts | Rogue Valley Symphony Association | Ashland | Upgrade patron management software and purchase a website management tool | 2011 | $10,000 |
| Arts | Ross Ragland Theater | Klamath Falls | Provide outreach and education programs for children | 2011 | $9,000 |
| Arts | Salem Art Association | Salem | Support operations and programs | 2011 | $20,000 |
| Arts | Salem Chamber Orchestra | Salem | Support performances and educational outreach | 2011 | $6,000 |
| Arts | Sowelu Theater | Portland | Complete a screen adaptation of the play "Anse and Bhule" | 2011 | $5,000 |
| Arts | Tears of Joy Theatre | Portland | Provide arts enrichment programs to 24 Oregon elementary schools | 2011 | $10,000 |
| Arts | Third Angle New Music Ensemble | Portland | Support operations and programs, and leverage increased individual contributions | 2011 | $5,000 |
| Arts | Third Rail Repertory Theatre | Portland | Support production expenses associated with a change in performance venue | 2011 | $20,000 |
| Arts | Young Audiences of Oregon | Portland | Support programs and operations, and leverage new and increased donations | 2011 | $20,000 |
| Arts | Youth Symphony of Southern Oregon | Medford | Support education and outreach initiatives | 2011 | $7,000 |
| Children-Youth | A Family for Every Child | Springfield | Strengthen adoption services for foster children with special needs | 2011 | $20,000 |
| Children-Youth | Albertina Kerr Centers Foundation | Portland | Create home-like environments in five group homes for youth with mental health and developmental challenges | 2011 | $40,000 |
| Children-Youth | Boys & Girls Club of the Western Treasure Valley | Ontario | Provide a comprehensive educational program for low-income children experiencing academic challenges | 2011 | $20,000 |
| Children-Youth | Boys & Girls Club of Western Lane County | Florence | Implement a teen violence and bullying prevention program for the Siuslaw School District and the local community | 2011 | $10,000 |
| Children-Youth | Boys & Girls Clubs of Portland Metropolitan Area | Portland | Provide literacy programs for low-income youth | 2011 | $30,000 |
| Children-Youth | Campbell Institute | Portland | Implement a birth-to-eight learning model in the Earl Boyles Elementary School neighborhood serving low-income students and families | 2011 | $150,000 |
| Children-Youth | Children First for Oregon | Portland | Support programs to improve the health and welfare of vulnerable children in Oregon | 2011 | $20,000 |
| Children-Youth | Children's Cancer Association | Portland | Purchase customized musical carts for two pediatric hospitals treating children with serious illnesses | 2011 | $12,000 |
| Children-Youth | Children's Center of Clackamas County | Oregon City | Increase capacity to serve child victims of physical or sexual abuse and their families | 2011 | $70,000 |
| Children-Youth | ChristieCare (now Youth Villages/ChristieCare of Oregon) | Marylhurst | Support capital improvements to implement a new program model serving youth with psychiatric disorders | 2011 | $50,000 |
| Children-Youth | Community Connection of Northeast Oregon, Inc. | La Grande | Provide before- and after-school care to underserved children | 2011 | $30,000 |
| Children-Youth | The Dougy Center | Portland | Rebuild the main facility serving grieving children and their families | 2011 | $175,000 |
| Children-Youth | Family Nurturing Center, Jackson County Children's Relief Nursery | Medford | Enhance parenting education and provide therapeutic services to toddlers recovering from trauma | 2011 | $30,000 |
| Children-Youth | Friends of the Children of the Klamath Basin | Klamath Falls | Provide services to at-risk children enrolled in a study evaluating the efficacy of a long-term mentoring program | 2011 | $10,000 |
| Children-Youth | Friends of the Children-Portland | Portland | Mentor 60 children enrolled in a longitudinal study to determine the efficacy of the program model | 2011 | $120,000 |
| Children-Youth | Girls Inc. of Northwest Oregon | Portland | Support groups for girls at selected middle and high school sites | 2011 | $16,000 |
| Children-Youth | Heart of Oregon Corps | Bend | Employ at-risk youth and restore public lands through a summer conservation program in Central Oregon | 2011 | $12,000 |
| Children-Youth | J Bar J Youth Services | Bend | Provide one-on-one community-based mentoring for youth in Deschutes, Crook, and Jefferson counties | 2011 | $15,000 |
| Children-Youth | Janus Youth Programs | Portland | Renovate a residential treatment facility for juvenile sex offenders | 2011 | $70,000 |
| Children-Youth | Juliette's House | McMinnville | Replace the roof of an abuse intervention center | 2011 | $12,000 |
| Children-Youth | Kids Intervention & Diagnostic Service Center | Bend | Provide comprehensive child abuse prevention and intervention services for children and their families in Jefferson and Crook counties | 2011 | $45,000 |
| Children-Youth | Kinship House | Portland | Expand access to therapeutic services for children transitioning from foster care into adoption and their families | 2011 | $17,000 |
| Children-Youth | Maslow Project | Medford | Support a drop-in resource center to provide wrap-around services to homeless and at-risk youth | 2011 | $25,000 |
| Children-Youth | Mt. Emily Safe Center | La Grande | Support a child abuse prevention and intervention program serving Union County and Oregon's northeast region | 2011 | $20,000 |
| Children-Youth | Northwest Youth Corps | Eugene | Upgrade the Youth Corps facility to expand programs and serve more youth | 2011 | $80,000 |
| Children-Youth | Oregon Coast Community Action | Coos Bay | Support Court Appointed Special Advocate services to children who have experienced abuse and neglect | 2011 | $15,000 |
| Children-Youth | Oregon Mentors | Portland | Pilot a new training and program assessment model for mentoring agencies | 2011 | $20,000 |
| Children-Youth | Outside In | Portland | Purchase a van to transport youth | 2011 | $25,000 |
| Children-Youth | Outward Bound | Portland | Provide scholarships for low-income youth to participate in a wilderness mentoring program, and support establishment of Outward Bound Portland Center in the Reynolds School District | 2011 | $18,000 |
| Children-Youth | PlayWrite | Portland | Support playwriting workshops for at-risk youth and evaluate the program's intervention model | 2011 | $25,000 |
| Children-Youth | Quality Child Care of Florence | Florence | Purchase and install a modular building to serve as a new early learning child care facility for low-income families | 2011 | $45,000 |
| Children-Youth | Self Enhancement, Inc. | Portland | Provide an academic and personal achievement program to low-income students in grades 3-12 at Humboldt School and Jefferson High School | 2011 | $300,000 |
| Children-Youth | Shape Up Across Oregon | Portland | Support a school-based program to promote physical exercise and healthful nutrition for children | 2011 | $12,000 |
| Children-Youth | South Lane Family Nursery | Cottage Grove | Strengthen agency infrastructure to meet increased demand for child and family services to prevent child abuse | 2011 | $35,000 |
| Children-Youth | Southern Oregon Child and Family Council | Central Point | Support Listo Family Literacy Program serving low-income Latino families in Jackson County | 2011 | $25,000 |
| Children-Youth | Woape | Brightwood | Provide community service, education, and workforce development opportunities for at-risk youth in northeast Clackamas County | 2011 | $10,000 |
| Children-Youth | YMCA of Columbia-Willamette | Portland | Renovate the Recreation Lodge at Camp Collins | 2011 | $225,000 |
| Community-Welfare | Bend's Community Center | Bend | Hire a full-time kitchen manager to oversee all food-related operations for low-income residents and seniors | 2011 | $20,000 |
| Community-Welfare | Bethlehem Inn | Bend | Strengthen organizational capacity to provide housing and support services to individuals and families experiencing homelessness in Central Oregon | 2011 | $30,000 |
| Community-Welfare | Better People | Portland | Reduce recidivism among former offenders using a cognitive behavioral therapy curriculum | 2011 | $10,000 |
| Community-Welfare | Blanchet House of Hospitality | Portland | Construct a facility to serve individuals experiencing poverty and homelessness | 2011 | $200,000 |
| Community-Welfare | Center Against Rape and Domestic Violence | Corvallis | Construct a facility to provide comprehensive services for survivors and those at-risk of domestic and sexual violence | 2011 | $40,000 |
| Community-Welfare | Central Oregon Veterans Outreach, Inc. | Bend | Support mobile medical and dental services for homeless veterans and other homeless individuals | 2011 | $10,000 |
| Community-Welfare | CODA | Portland | Expand supportive housing for low-income women in recovery and their children | 2011 | $50,000 |
| Community-Welfare | Community Mediation Services | Eugene | Provide affordable mediation services to low- and moderate-income parents experiencing marital conflict and divorce | 2011 | $15,000 |
| Community-Welfare | Community Partners for Affordable Housing | Tigard | Create community space and expand the agency's office space in an affordable housing complex, and support a housing development manager position | 2011 | $40,000 |
| Community-Welfare | East County One Stop | Gresham | Engage a corps of high school students exploring health careers to provide services and companionship to low-income seniors | 2011 | $20,000 |
| Community-Welfare | Eastern Oregon Mission | Hermiston | Construct a shelter for homeless families in Umatilla and Morrow Counties | 2011 | $50,000 |
| Community-Welfare | Food Roots | Tillamook | Strengthen Tillamook County's food systems through participation in a national demonstration project | 2011 | $5,000 |
| Community-Welfare | Gates Fire District Emergency Services Support | Gates | Construct community space adjacent to a new fire hall | 2011 | $40,000 |
| Community-Welfare | Help Now Advocacy Center | Medford | Hire a part-time bilingual advocate to spearhead Hispanic advocacy and outreach activities for low-income Rogue Valley residents | 2011 | $5,000 |
| Community-Welfare | Jewish Family & Child Service | Portland | Provide safety net services for low-income families and individuals, including seniors and people with disabilities | 2011 | $15,000 |
| Community-Welfare | JOIN | Portland | Develop a network of faith communities to form meaningful relationships with people transitioning from homelessness | 2011 | $60,000 |
| Community-Welfare | La Pine Park & Recreation Foundation | La Pine | Renovate a building into a teen center and multi-use community facility | 2011 | $50,000 |
| Community-Welfare | Loaves and Fishes Centers | Portland | Support operations and programs at meal sites serving low-income seniors in the Portland metropolitan area | 2011 | $25,000 |
| Community-Welfare | Lutheran Community Services Northwest | Beaverton | Support HopeSpring, a transitional housing program for homeless women and their families | 2011 | $10,000 |
| Community-Welfare | Macdonald Center | Portland | Purchase a property to provide low-income housing, co-locate the agency's programs, and increase services to underserved low-income adults | 2011 | $80,000 |
| Community-Welfare | Mano a Mano | Salem | Support operations and programs serving low-income Latino and immigrant individuals and families | 2011 | $35,000 |
| Community-Welfare | MayDay, Inc. | Baker City | Provide services to victims of domestic violence and prevention education to schools in Baker County | 2011 | $10,000 |
| Community-Welfare | Mercy Corps | Portland | Support Action Center programs and partnerships with schools | 2011 | $15,000 |
| Community-Welfare | Mercy Foundation | Roseburg | Hire a part-time specialist to implement a comprehensive child abuse prevention and intervention strategy in Douglas County | 2011 | $50,000 |
| Community-Welfare | Metropolitan Affordable Housing Corporation | Eugene | Support operations and capacity-building to enhance affordable housing options for low-income families in Eugene | 2011 | $30,000 |
| Community-Welfare | Mid-Willamette Valley Community Action Agency | Salem | Renovate the headquarters of an agency serving low-income children and families | 2011 | $90,000 |
| Community-Welfare | Muslim Educational Trust | Portland | Construct a community center that reflects Muslim culture and tradition, and offers recreational, cultural, social, and educational programs to the wider community | 2011 | $110,000 |
| Community-Welfare | Next Door | Hood River | Renovate a facility to consolidate the agency's social service programs into one building | 2011 | $35,000 |
| Community-Welfare | Nonprofit Association of Oregon | Portland | Document the status of the state's nonprofit sector | 2011 | $10,000 |
| Community-Welfare | North Lincoln Hospital Foundation | Lincoln City | Construct a new early learning facility to expand services to low-income families with young children | 2011 | $30,000 |
| Community-Welfare | Northwest Pilot Project | Portland | Provide housing and support services to low-income homeless seniors and those at risk of homelessness | 2011 | $30,000 |
| Community-Welfare | Northwest Portland Ministries | Portland | Build sustainability for the agency's food programs through a challenge grant | 2011 | $15,000 |
| Community-Welfare | Old Church Society | Portland | Improve The Old Church's heating and cooling systems | 2011 | $10,000 |
| Community-Welfare | Oregon Food Bank | Portland | Acquire food for distribution to families in need throughout the state | 2011 | $150,000 |
| Community-Welfare | Partnership to End Poverty | Redmond | Support Project Connect, a program that links homeless and low-income Central Oregon residents with basic needs services | 2011 | $15,000 |
| Community-Welfare | Pedagogy Institute | Portland | Provide financial literacy and asset building assistance to low-income and minority families and business owners in Multnomah and Washington counties | 2011 | $18,900 |
| Community-Welfare | Portland Impact ( d.b.a. Impact Northwest ) | Portland | Complete the implementation of a consolidated client-database system | 2011 | $40,000 |
| Community-Welfare | Raphael House of Portland | Portland | Provide shelter and domestic violence intervention for survivors of domestic violence and their children | 2011 | $20,000 |
| Community-Welfare | Rebuilding Together*Washington County | Beaverton | Repair mobile homes for low-income families, seniors, and individuals with disabilities | 2011 | $5,000 |
| Community-Welfare | Rural Development Initiatives | Eugene | Provide basic financial literacy, entrepreneurship, and microenterprise development to Latino communities in rural Oregon | 2011 | $60,000 |
| Community-Welfare | Salem-Keizer Community Development Corporation | Salem | Weatherize an affordable housing complex in Salem for low-income residents | 2011 | $25,000 |
| Community-Welfare | Senior Citizens Council of Clackamas County | Oregon City | Maintain guardian/conservatorship services for low-income and indigent seniors and adults with disabilities | 2011 | $6,000 |
| Community-Welfare | Sisters of the Road | Portland | Provide services to individuals experiencing poverty and homelessness through a challenge grant | 2011 | $20,000 |
| Community-Welfare | Society of St. Vincent de Paul, Rogue Valley District Council | Medford | Support operations and programs serving impoverished individuals and families | 2011 | $20,000 |
| Community-Welfare | St. Vincent de Paul Society of Lane County | Eugene | Purchase an apartment complex to provide housing and wraparound services for chronically homeless female veterans | 2011 | $50,000 |
| Community-Welfare | Step Forward Activity Center | Baker City | Construct a building to house new manufacturing and alternatives to employment activities for adults with developmental disabilities | 2011 | $25,000 |
| Community-Welfare | Store to Door | Portland | Maintain a program manager position to provide grocery and medication delivery services for seniors and individuals with disabilities | 2011 | $12,000 |
| Community-Welfare | Tillamook County Women's Resource Center | Tillamook | Enhance volunteer programming to provide services to survivors of domestic violence | 2011 | $25,000 |
| Community-Welfare | Tualatin Valley Workshop | Hillsboro | Purchase upgraded equipment to provide employment opportunities to adults with developmental disabilities | 2011 | $7,500 |
| Community-Welfare | Volunteers of America Oregon | Portland | Relocate the agency's domestic violence intervention services | 2011 | $115,000 |
| Community-Welfare | Wisdom of the Elders | Portland | Produce a culturally-tailored multimedia career path curricula for Native Americans and English Language Learners | 2011 | $15,000 |
| Community-Welfare | Women's Crisis Support Team | Grants Pass | Support a violence-prevention educator position to serve middle school and high school students in Josephine County | 2011 | $20,000 |
| Community-Welfare | Womenspace | Eugene | Provide advocacy services for survivors of intimate partner violence in Lane County and their children | 2011 | $20,000 |
| Education | Bend Science Station | Bend | Provide science education programs to students in three Bend-La Pine elementary schools | 2011 | $10,000 |
| Education | E2 Foundation/Friends of Outdoor School | Portland | Support Outdoor School by implementing a summer arts-and-nature day camp in East Multnomah County | 2011 | $20,000 |
| Education | Foundations for a Better Oregon | Portland | Build reserves to administer the federal Teacher Incentive Fund grant | 2011 | $60,000 |
| Education | Foundations for a Better Oregon | Portland | Support a short-term policy advisor position with the Oregon Education Investment Board | 2011 | $20,000 |
| Education | Foundations for a Better Oregon | Portland | Support the Chalkboard Project to improve K-12 public education | 2011 | $206,500 |
| Education | I Have a Dream Foundation | Portland | Implement the Dreamer School Project serving low-income students at Alder Elementary School | 2011 | $120,000 |
| Education | Minds Matter of Portland | Portland | Support local operations and mentoring programs serving academically-motivated, low-income high school students | 2011 | $10,000 |
| Education | Oregon Children's Foundation | Portland | Support SMART program services to increase child literacy | 2011 | $50,000 |
| Education | Oregon Community Foundation/Community 101 | Portland | Support a school-based service-learning program for high school students | 2011 | $45,000 |
| Education | Portland Reading Foundation | Portland | Sustain operations as the agency implements a multi-year plan to expand reading intervention services into elementary schools serving low-income families | 2011 | $15,000 |
| Education | Portland Workforce Alliance | Portland | Hire a part-time program assistant to increase career-related opportunities for low-income high school students | 2011 | $30,000 |
| Education | Portland Youthbuilders | Portland | Redesign programming to increase the graduation rates of low-income students in college or apprenticeship programs | 2011 | $50,000 |
| Education | Reed College | Portland | Construct a new performing arts facility | 2011 | $350,000 |
| Education | Salem Schools Foundation/Salem-Keizer Education Foundation | Salem | Provide extended learning opportunities to underserved elementary and middle school students through a challenge grant | 2011 | $50,000 |
| Education | University of Portland | Portland | Renovate Clark Memorial Library on the university campus | 2011 | $300,000 |
| Education | Youth Employment Institute | Portland | Expand an academic skills remediation program to include younger at-risk students, ages 14-16 | 2011 | $37,000 |
| Environment | Forest Park Conservancy | Portland | Lead collaborative efforts to conserve and restore 63 acres of native habitat in Forest Park | 2011 | $50,000 |
| Environment | Lake County Resources Initiative | Lakeview | Develop renewable energy projects in Lake County | 2011 | $25,000 |
| Environment | The Nature Conservancy | Portland | Purchase the last remaining tract of private property at Table Rocks | 2011 | $80,000 |
| Environment | NextStep Recycling | Eugene | Refurbish donated computers and implement a digital literacy program to serve low-income students and families in Lane County | 2011 | $15,000 |
| Environment | Northwest Earth Institute | Portland | Support program operations to promote stewardship of the environment | 2011 | $25,000 |
| Environment | Oregon Coast Aquarium | Newport | Develop a digital education project to promote scientific inquiry and ocean literacy among high school students | 2011 | $20,000 |
| Environment | Oregon Environmental Council | Portland | Hire a part-time volunteer and outreach coordinator | 2011 | $22,000 |
| Environment | Oregon Shores Conservation Coalition | Seal Rock | Expand a volunteer coordinator position to increase citizen involvement in coastal conservation activities | 2011 | $15,000 |
| Environment | Oregon Wild | Portland | Complete the Glaze Meadow reforestation project, and implement/document a collaborative restoration model for eastern Oregon forests | 2011 | $15,000 |
| Environment | Oregon Zoo Foundation | Portland | Upgrade avian conservation and exhibition programs | 2011 | $65,000 |
| Environment | Our United Villages | Portland | Support technology upgrades to increase the Rebuilding Center's operational efficiency and enhance community recycling and salvage activities | 2011 | $10,000 |
| Environment | SOLV | Portland | Develop and implement a statewide volunteer education project | 2011 | $55,000 |
| Environment | Southern Oregon Land Conservancy | Ashland | Increase organizational capacity and memberships through a challenge grant | 2011 | $20,000 |
| Environment | Sustainable Northwest | Portland | Foster collaborative strategies to promote environmental sustainability in 12 eastern Oregon counties, and increase individual donor support through a challenge grant | 2011 | $25,000 |
| Environment | Tualatin Riverkeepers | Tigard | Increase cultural diversity among members, volunteers, and leadership | 2011 | $8,000 |
| Environment | The Wetlands Conservancy | Tualatin | Hire a volunteer coordinator to implement a multi-tier volunteer program | 2011 | $30,000 |
| Health and Science | Blue Mountain Healthcare Foundation | John Day | Replace patient beds at Blue Mountain Hospital | 2011 | $25,000 |
| Health and Science | Center for Community Counseling | Eugene | Provide mental health services for uninsured and underinsured adults in Lane County | 2011 | $10,000 |
| Health and Science | Columbia River Community Health Services | Boardman | Construct a facility for a Federally Qualified Health Center serving low-income individuals in northern Morrow County | 2011 | $75,000 |
| Health and Science | Community Health Center | Medford | Renovate a Federally Qualified Health Center to incorporate a team-based healthcare model that expands services to low-income, vulnerable populations | 2011 | $70,000 |
| Health and Science | La Clinica del Valle Family Health Care Center | Medford | Renovate a Federally Qualified Health Center facility to provide dental services to low-income residents of Jackson County | 2011 | $175,000 |
| Health and Science | Medical Foundation of Marion & Polk Counties | Salem | Expand Project Access, a volunteer physician program providing medical services to uninsured and underinsured individuals | 2011 | $30,000 |
| Health and Science | Planned Parenthood Health Services of Southwestern Oregon | Eugene | Construct a regional health services and education center in Lane County | 2011 | $75,000 |
| Health and Science | Project Quest | Portland | Purchase an integrated database for a health center serving low-income and uninsured individuals | 2011 | $15,000 |
| Health and Science | Returning Veterans Project | Portland | Provide counseling and supportive healthcare services at no cost to veterans returning from recent conflicts and to their families | 2011 | $8500 |
| Health and Science | Southern Oregon Adolescent Study and Treatment Center (d.b.a. Kairos) | Grants Pass | Expand school-based mental-health promotion and prevention services to schools in rural Josephine County | 2011 | $54,000 |
| Health and Science | Southwest Community Health Center | Portland | Support clinic operations serving underinsured and uninsured individuals as the agency implements sustainability initiatives | 2011 | $25,000 |
| Health and Science | Virginia Garcia Memorial Foundation | Cornelius | Construct a new comprehensive wellness facility and headquarters for a Federally Qualified Health Center providing healthcare to low-income individuals | 2011 | $175,000 |
| Health and Science | Volunteers in Medicine Clinic of the Cascades | Bend | Support clinic operations serving underinsured and uninsured individuals | 2011 | $40,000 |
| Health and Science | The Wallace Medical Concern | Gresham | Purchase equipment for a new medical clinic serving low-income individuals in East Multnomah County | 2011 | $50,000 |
| Humanities | Calyx | Corvallis | Provide literary publications and outreach to raise awareness of women's issues in Oregon, and upgrade the agency's website | 2011 | $5,000 |
| Humanities | Captain Michael King Smith Evergreen Aviation Educational Institute (Evergreen Aviation Museum) | McMinnville | Present an interactive mathematics exhibit to school groups and museum visitors | 2011 | $20,000 |
| Humanities | Columbia River Maritime Museum | Astoria | Restore the historic Astoria Railroad Depot to augment museum programming | 2011 | $75,000 |
| Humanities | Crates Point (d.b.a. Columbia Gorge Discovery Cntr & Museum) | The Dalles | Replace and repair components of the facility's heating and cooling system | 2011 | $20,000 |
| Humanities | Curry County Library Foundation | Gold Beach | Replace outdated computer hardware for the online library system serving six libraries | 2011 | $16,000 |
| Humanities | Fishtrap | Enterprise | Support operations and programs to promote literary arts in Eastern Oregon | 2011 | $20,000 |
| Humanities | Gilliam County Library | Condon | Renovate a building to expand the library in Condon | 2011 | $40,000 |
| Humanities | High Desert Museum | Bend | Present two art exhibitions and support a year-long education project | 2011 | $10,000 |
| Humanities | Independent Publishing Resource Center | Portland | Hire a Community Resource Coordinator to expand affordable independently published literary arts and media for individuals, and media literacy to schools | 2011 | $15,000 |
| Humanities | Japanese Garden Society of Oregon | Portland | Support programs and operations | 2011 | $20,000 |
| Humanities | the Nature of Words | Bend | Support literary arts residencies and educational programming for middle- and high-school students in Central Oregon | 2011 | $12,000 |
| Humanities | Oregon Council for the Humanities | Portland | Support a humanities course for low-income individuals, and a summer humanities camp for teens | 2011 | $15,000 |
| Humanities | Oregon Historical Society | Portland | Support operations, and produce a new permanent exhibit entitled, "Oregon: Yours, Mine, Ours" | 2011 | $200,000 |
| Humanities | Oregon Nikkei Endowment | Portland | Hire an education manager to enhance educational programming and outreach | 2011 | $30,000 |
| Humanities | Oregon State Poetry Association | Portland | Produce an anthology of winning poetry from the 2011 Oregon Student Poetry Contest | 2011 | $1,500 |
| Humanities | South Benton Community Enhancement Association | Monroe | Construct a new Monroe Public Library facility | 2011 | $50,000 |
| Humanities | Willamette Writers | West Linn | Increase access to books for low-income, homeless, and troubled children and youth | 2011 | $5,000 |
| Humanities | World Affairs Council of Oregon | Portland | Provide international curricula programs to increase global literacy for K-12 students | 2011 | $45,000 |
| Religion | Ecumenical Ministries of Oregon | Portland | Engage Oregon's faith community in service for the common good, and present the 2011 Collins Lecture | 2011 | $150,000 |
| Religion | Holy Names Sisters Foundation | Marylhurst | Construct a spiritual retreat house in Oregon City for people of all faiths | 2011 | $10,000 |
| Religion | United Methodist Church, Oregon-Idaho Annual Conference | Portland | Strengthen and revitalize ministries throughout Oregon | 2011 | $310,000 |
