| Focus Area | Organization | City | Grant Description | Date | Awarded |
| Arts | Arts Central | Bend | Strengthen Artists in the Schools residencies in Deschutes, Jefferson, Crook, Lake, and Klamath counties | 2010 | $15,000 |
| Arts | Arts Council of Pendleton | Pendleton | Support operations and programs | 2010 | $50,000 |
| Arts | Astor Street Opry Company | Astoria | Purchase the company's theater building | 2010 | $20,000 |
| Arts | Astoria Music Festival | Astoria | Produce a season of concerts and programs | 2010 | $5,000 |
| Arts | Broadway Rose Theatre Company | Tigard | Produce "The King and I" | 2010 | $10,000 |
| Arts | Caldera | Portland | Mentor low-income and at-risk middle and high school students through a year-long art and design program | 2010 | $13,000 |
| Arts | Chamber Music Northwest | Portland | Present the 40th season of concerts, education, and outreach events | 2010 | $14,000 |
| Arts | Classic Greek Theater | Portland | Produce Sophocles' "Oedipus the King" | 2010 | $6,500 |
| Arts | Coos Art Museum | Coos Bay | Rebuild the museum's elevator | 2010 | $30,000 |
| Arts | Corvallis Arts Center | Corvallis | Promote arts education for K-12 students in the Corvallis area | 2010 | $7,000 |
| Arts | Eugene Concert Choir | Eugene | Support operations, programs, and educational outreach | 2010 | $8,000 |
| Arts | Fishtrap | Enterprise | Support operations and programs to promote literary arts in the West | 2010 | $16,000 |
| Arts | Friends of Chamber Music | Portland | Attract new donors and increase contribution levels through a challenge grant | 2010 | $10,000 |
| Arts | Lane Arts Council | Eugene | Provide artist residencies in K-8 classrooms in rural Lane County | 2010 | $9,000 |
| Arts | Literary Arts | Portland | Support Oregon Book Awards, Oregon Literacy Fellowships, and Writers in the Schools programs | 2010 | $24,000 |
| Arts | Metropolitan Youth Symphony | Portland | Support programs and operations | 2010 | $9,000 |
| Arts | Miracle Theatre Group | Portland | Support the theater's 27th season of performances presenting works drawn from Hispanic experience | 2010 | $20,000 |
| Arts | Northwest Children's Theater and School | Portland | Support mainstage productions | 2010 | $14,000 |
| Arts | Northwest Professional Dance Project | Portland | Support programs and operations over two years | 2010 | $35,000 |
| Arts | Oregon Ballet Theatre | Portland | Support programs and operations | 2010 | $160,000 |
| Arts | Oregon Community Foundation/Bonnie Bronson Fund | Portland | Publish a catalog to commemorate the 20th anniversary of the Bonnie Bronson Collection and Fellowship | 2010 | $15,000 |
| Arts | Oregon Mozart Players | Eugene | Support an education and outreach program to provide chamber music to underserved communities in Lane County | 2010 | $6,000 |
| Arts | Oregon Repertory Singers | Portland | Support programs and operations | 2010 | $7,000 |
| Arts | Oregon Symphony Association | Portland | Support 2010-2011 season of programs | 2010 | $100,000 |
| Arts | Oregon Symphony Association in Salem | Salem | Build new and increased donor contributions through a challenge grant | 2010 | $10,000 |
| Arts | Peter Britt Gardens Music and Arts Festival Association | Medford | Support operations and programs | 2010 | $13,000 |
| Arts | Portland Art Museum | Portland | Support exhibitions and programs over two seasons | 2010 | $100,000 |
| Arts | Portland Baroque Orchestra | Portland | Support programming to expand artistic and educational outreach | 2010 | $15,000 |
| Arts | Portland Center Stage | Portland | Support artistic programming over two seasons | 2010 | $90,000 |
| Arts | Portland Columbia Symphony Orchestra | Portland | Support operations and programs | 2010 | $8,000 |
| Arts | Portland Festival Symphony | Portland | Support operations and programs to present free outdoor summer concerts | 2010 | $10,000 |
| Arts | Portland Gay Men's Chorus | Portland | Support a part-time production manager position | 2010 | $7,000 |
| Arts | Portland Opera Association | Portland | Support programs and operations | 2010 | $180,000 |
| Arts | Portland Playhouse | Portland | Present a festival of Shakespeare plays produced by high school students | 2010 | $4,500 |
| Arts | Portland Revels | Portland | Produce "The Christmas Revels" focusing on Al-Andalus Spain | 2010 | $5,000 |
| Arts | Portland Symphonic Choir | Portland | Support programs and leverage new and increased donations (2 years) | 2010 | $8,000 |
| Arts | Portland Taiko | Portland | Develop and produce "Taiko Unleashed" | 2010 | $10,000 |
| Arts | Portland Youth Philharmonic Association | Portland | Provide musical and leadership training to young musicians | 2010 | $12,000 |
| Arts | Profile Theatre Project | Portland | Support operations and programs | 2010 | $12,500 |
| Arts | Salem Chamber Orchestra | Salem | Produce Beethoven's Ninth Symphony in celebration of the orchestra's 25th anniversary | 2010 | $5,000 |
| Arts | Southern Oregon Repertory Singers | Ashland | Present Bach's "Mass in B Minor" for the 25th anniversary season | 2010 | $5,000 |
| Arts | Tears of Joy Theatre | Portland | Produce “Malika, Queen of Cats,” a new play adapted from a Palestinian folktale | 2010 | $9,000 |
| Arts | Third Angle New Music Ensemble | Portland | Present "Views from Cascadia" | 2010 | $4,500 |
| Arts | Third Rail Repertory Theatre | Portland | Support operations and programs | 2010 | $12,000 |
| Arts | Umpqua Actors Community Theatre | Roseburg | Expand the theater's stage area | 2010 | $5,000 |
| Arts | White Bird | Portland | Support operations and programs featuring contemporary dance performances | 2010 | $35,000 |
| Arts | Willamette Master Chorus | Salem | Provide holiday concert tickets to children ages 12 and under | 2010 | $1,500 |
| Arts | Young Audiences of Oregon | Portland | Support operations and programs and provide matching funds for a federal grant to integrate arts education into curricula for grades 3-5 throughout the Beaverton School District | 2010 | $138,000 |
| Arts | Young Musicians and Artists | Portland | Expand the diversity of students and faculty in a summer arts camp | 2010 | $18,000 |
| Arts | Youth Symphony of Southern Oregon | Medford | Support education and outreach initiatives | 2010 | $7,000 |
| Children-Youth | Boys & Girls Club of the Greater Santiam | Lebanon | Establish a teen center in Lebanon | 2010 | $60,000 |
| Children-Youth | Boys & Girls Clubs of Emerald Valley | Eugene | Upgrade technology for youth programs | 2010 | $10,000 |
| Children-Youth | Bridgeway House | Eugene | Expand a program that encourages the development of social skills in children and teens with autism | 2010 | $20,000 |
| Children-Youth | Camp Fire USA Portland Metro Council | Portland | Expand a summer teen leadership program to year-round for underserved youth | 2010 | $20,000 |
| Children-Youth | CASA of Douglas County | Roseburg | Increase capacity to advocate for more children | 2010 | $15,000 |
| Children-Youth | CASA of Jackson County | Medford | Support operations and programs to advocate for more children at risk of abuse | 2010 | $35,000 |
| Children-Youth | CASA of Marion County | Salem | Restore a half-time case manager position to advocate for children in foster care or at risk of abuse | 2010 | $20,000 |
| Children-Youth | Child Advocates | Oregon City | Recruit, train, and supervise 55 new CASA volunteers to serve all eligible children | 2010 | $20,000 |
| Children-Youth | Children's Healing Art Project | Portland | Expand in-hospital art therapy programs for critically/chronically ill children and children with disabilities | 2010 | $8,000 |
| Children-Youth | Children's Justice Alliance | Portland | Strengthen services to families affected by a parent's incarceration and promote systemic improvements in law enforcement, corrections, child welfare, and legal services | 2010 | $60,000 |
| Children-Youth | Children's Relief Nursery | Portland | Establish a satellite nursery in east Portland | 2010 | $120,000 |
| Children-Youth | Columbia Gorge Children's Advocacy Center | Hood River | Support a part-time forensic interviewer position | 2010 | $20,000 |
| Children-Youth | Elevate Oregon | Portland | Support a mentoring program in the Parkrose School District for students at risk of dropping out of school | 2010 | $20,000 |
| Children-Youth | Family Building Blocks | Salem | Extend prevention services to high-risk new parents to promote healthy parenting skills | 2010 | $35,000 |
| Children-Youth | Family Development Center | Roseburg | Upgrade technology to enhance services to high-risk families | 2010 | $25,000 |
| Children-Youth | Heart of Oregon Corps | Bend | Support a summer conservation employment program for at-risk youth in Central Oregon | 2010 | $12,000 |
| Children-Youth | J Bar J Youth Services | Bend | Provide one-on-one community-based mentoring for youth in Deschutes, Crook, and Jefferson counties | 2010 | $15,000 |
| Children-Youth | Kinship House | Portland | Provide behavioral assessments and counseling to support children's transitions from foster care into permanent families | 2010 | $14,000 |
| Children-Youth | Klamath Family Head Start | Klamath Falls | Purchase the agency's facility | 2010 | $60,000 |
| Children-Youth | Mental Health for Children | Springfield | Construct a new outpatient counseling and assessment services facility | 2010 | $75,000 |
| Children-Youth | Neighbors for Kids | Depoe Bay | Complete the upper floor of the new youth facility | 2010 | $30,000 |
| Children-Youth | Oregon Chapter of the Alexander Graham Bell Association for the Deaf | Portland | Support a summer camp program for deaf and hearing-impaired children and teens | 2010 | $2,000 |
| Children-Youth | Oregon Community Foundation/Oregon Parenting Education Collaborative Fund | Portland | Expand the number of parenting education hubs serving Oregon communities | 2010 | $300,000 |
| Children-Youth | Outward Bound | Portland | Provide scholarships for low-income youth to participate in a wilderness adventure program | 2010 | $9,000 |
| Children-Youth | p:ear | Portland | Support operations and leverage new donor gifts to provide services to homeless and transitional youth | 2010 | $40,000 |
| Children-Youth | Parenting Now! | Eugene | Leverage new and increased donations through a matching grant, and support operations and programs | 2010 | $60,000 |
| Children-Youth | Portland Children's Museum | Portland | Support an interactive national traveling exhibit introducing children to Australian culture | 2010 | $25,000 |
| Children-Youth | The Shadow Project | Portland | Support an incentive program designed to improve educational outcomes for children in special education classrooms | 2010 | $37,500 |
| Children-Youth | Shape Up Across Oregon | Portland | Promote physical exercise and healthful nutrition for children | 2010 | $5,000 |
| Children-Youth | SnowCap Community Charities | Fairview | Expand a supplemental weekend food program for children experiencing food insecurity in East Multnomah County | 2010 | $8,200 |
| Community-Welfare | 211info | Portland | Support a coordinator position to expand an online and telephone information/referral community service network throughout Oregon | 2010 | $50,000 |
| Community-Welfare | Alano Club of Portland | Portland | Upgrade the club's building to better serve people recovering from addiction | 2010 | $15,000 |
| Community-Welfare | American Red Cross, Oregon Trail Chapter | Portland | Provide outreach, emergency preparedness education, and safety supplies to five high-risk Oregon communities | 2010 | $30,000 |
| Community-Welfare | Arc of Lane County | Springfield | Upgrade the kitchen in a facility serving people with developmental disabilities | 2010 | $15,000 |
| Community-Welfare | Arc of Multnomah-Clackamas | Portland | Increase the number of trained respite care providers for families of children with developmental disabilities | 2010 | $14,500 |
| Community-Welfare | Better People | Portland | Provide a cognitive behavioral therapy curriculum for former offenders | 2010 | $10,000 |
| Community-Welfare | Bradley Angle House | Portland | Support emergency shelter services for women and children affected by domestic violence | 2010 | $14,000 |
| Community-Welfare | Care To Share | Beaverton | Support operations and programs providing basic needs assistance to low-income individuals and families | 2010 | $35,000 |
| Community-Welfare | Cascade AIDS Project | Portland | Support program activities serving youth and families affected by HIV/AIDs | 2010 | $25,000 |
| Community-Welfare | Catholic Community Services Foundation | Salem | Construct a collaborative housing community for adults with disabilities and low-income families | 2010 | $75,000 |
| Community-Welfare | Center for Community Counseling | Eugene | Provide mental health services for uninsured and underinsured adults in Lane County | 2010 | $8,000 |
| Community-Welfare | Center for Intercultural Organizing | Portland | Provide affordable legal services to low-income immigrants and refugees in Multnomah County seeking naturalization and U.S. citizenship | 2010 | $20,000 |
| Community-Welfare | Clatsop Community Action | Astoria | Support construction of the regional food bank facility | 2010 | $70,000 |
| Community-Welfare | Community Energy Project | Portland | Replace the roof on the agency's building, which houses residential energy conservation services | 2010 | $7,000 |
| Community-Welfare | Corvallis Homeless Shelter Coalition | Corvallis | Acquire and operate a supportive housing facility for chronically homeless individuals | 2010 | $65,000 |
| Community-Welfare | Corvallis Neighborhood Housing Services | Corvallis | Expand a microenterprise program to serve low-income individuals and people with disabilities in rural areas of Linn and Benton counties | 2010 | $20,000 |
| Community-Welfare | Council of Douglas County of the Society of St. Vincent de Paul | Roseburg | Provide assistance to homeless families and individuals | 2010 | $3,370 |
| Community-Welfare | Daytime Enrichment Activities & Recreation | Beaverton | Expand program space to serve more adults with profound developmental disabilities | 2010 | $22,000 |
| Community-Welfare | DePaul Industries | Portland | Prepare and train individuals with disabilities to work in the food processing industry | 2010 | $65,000 |
| Community-Welfare | Family Crisis Shelter & Services | McMinnville | Build an ADA-compliant wheelchair ramp for the advocacy center | 2010 | $13,965 |
| Community-Welfare | Farmers Ending Hunger | Salem | Support agency operations and processing and packaging of food products for food pantries and food banks | 2010 | $45,000 |
| Community-Welfare | Food for Lane County | Eugene | Support a half-time multicultural outreach position to increase access to food assistance for Latino and other communities of color | 2010 | $45,000 |
| Community-Welfare | Full Access | Eugene | Install an elevator to improve access for clients with disabilities in a building co-owned with Oregon Supported Living Program | 2010 | $30,000 |
| Community-Welfare | Grant County Family Heritage Foundation | Seneca | Expand and upgrade a kitchen at the Grant County Fairgrounds | 2010 | $15,000 |
| Community-Welfare | Grantmakers of Oregon and Southwest Washington | Portland | Support "Funding to Communities of Color in Oregon" research | 2010 | $7,500 |
| Community-Welfare | Hacienda Community Development Corporation | Portland | Strengthen organizational infrastructure to sustain affordable housing and self-sufficiency programs for low-income individuals and families | 2010 | $80,000 |
| Community-Welfare | Harney County Opportunity Team | Burns | Complete a capital campaign for the Harney County Community Center in Burns | 2010 | $10,000 |
| Community-Welfare | Heart of Grant County | Canyon City | Expand an advocate position for survivors and those at risk of domestic violence | 2010 | $20,000 |
| Community-Welfare | HIV Alliance | Eugene | Support outreach, prevention, and intervention strategies for men at high risk of contracting and spreading HIV/AIDS | 2010 | $25,000 |
| Community-Welfare | Innovative Housing | Portland | Sustain a school and community success program for K-12 student residents at two low-income housing sites | 2010 | $15,000 |
| Community-Welfare | Intervarsity Christian Fellowship | Madison | Provide summer internships that pair college students with social service organizations serving economically challenged individuals | 2010 | $4,000 |
| Community-Welfare | Jesuit Volunteer Corps Northwest | Portland | Establish a new volunteer community in Hillsboro to increase service capacity at five Washington County nonprofit agencies | 2010 | $20,000 |
| Community-Welfare | Jewish Family & Child Service | Portland | Sustain safety net services for low-income families and children | 2010 | $15,000 |
| Community-Welfare | Junction City Local Aid | Junction City | Replace cold storage appliances for the food pantry | 2010 | $3,575 |
| Community-Welfare | Klamath Crisis Center | Klamath Falls | Renovate a facility to ensure privacy and increase services for victims of domestic violence | 2010 | $45,000 |
| Community-Welfare | Lutheran Community Services Northwest | Beaverton | Support the HopeSpring transitional housing and services program for homeless women and children | 2010 | $10,000 |
| Community-Welfare | Marie Mills Center | Tillamook | Purchase an emergency generator system for a residential facility serving individuals with developmental disabilities | 2010 | $8,000 |
| Community-Welfare | Marion-Polk Food Share | Salem | Launch a sustaining donor campaign utilizing to assure year-round financial stability | 2010 | $75,000 |
| Community-Welfare | Martha and Mary Ministries | Portland | Remodel and operate an adult care home to provide end-of-life care to terminally ill individuals who lack the resources to remain at home | 2010 | $30,000 |
| Community-Welfare | Mediation Works, A Community Dispute Resolution Center | Medford | Enhance program services in Coos, Curry, Jackson, and Josephine counties | 2010 | $40,000 |
| Community-Welfare | Friends of Menucha Foundation | Corbett | Repair the chimneys, roof, and patios on Menucha's historic conference facility | 2010 | $30,000 |
| Community-Welfare | Metropolitan Family Service | Portland | Support a parenting program and a car loan program to strengthen low-income families | 2010 | $50,000 |
| Community-Welfare | Mittleman Jewish Community Center | Portland | Renovate the warm water therapy pool, main pool, and pool common areas at the center | 2010 | $25,000 |
| Community-Welfare | NAMI Oregon | Portland | Expand a peer-managed assistance program for uninsured and underinsured individuals with mental illness in the tri-county area | 2010 | $51,000 |
| Community-Welfare | NeighborImpact | Redmond | Increase service capacity to provide food to low-income Central Oregon residents | 2010 | $37,368 |
| Community-Welfare | New Directions Northwest | Baker City | Construct a residential chemical dependency treatment facility for mothers and their children | 2010 | $40,000 |
| Community-Welfare | Nonprofit Association of Oregon | Portland | Support operations and programs as the agency transitions to a new organizational model | 2010 | $75,000 |
| Community-Welfare | Northwest Catholic Counseling Center | Portland | Provide counseling and medication management services for low-income individuals, and upgrade the client database | 2010 | $20,000 |
| Community-Welfare | Northwest Pilot Project | Portland | Provide housing placement services to low-income homeless seniors and those at risk of homelessness | 2010 | $30,000 |
| Community-Welfare | Oasis Shelter Home | Gold Beach | Replace siding on the shelter facility | 2010 | $20,000 |
| Community-Welfare | Operation Coquille | Coquille | Renovate a community aquatic center | 2010 | $50,000 |
| Community-Welfare | Oregon Community Warehouse | Portland | Purchase a permanent facility and parking lot for a furniture bank serving low-income individuals and families | 2010 | $75,000 |
| Community-Welfare | Oregon Food Bank | Portland | Renovate a facility in Washington County to increase food capacity throughout the state, and acquire food for distribution to families in need throughout the state | 2010 | $300,000 |
| Community-Welfare | Oregon Rural Action | La Grande | Expand youth participation in community garden programs in Malheur, Baker, and Union counties | 2010 | $10,000 |
| Community-Welfare | Partners for a Hunger-Free Oregon | Portland | Increase the number of meal sites and low-income children who participate in after-school and summer meal programs | 2010 | $25,000 |
| Community-Welfare | Partnership to End Poverty | Redmond | Support Project Connect, a program that links homeless and low-income Central Oregon residents with basic needs services | 2010 | $20,000 |
| Community-Welfare | REACH Community Development | Portland | Purchase a van to carry tools and equipment for home repair programs for low-income seniors | 2010 | $25,000 |
| Community-Welfare | Rebuilding Together*Washington County | Beaverton | Repair mobile homes for low-income families, seniors, and individuals with disabilities | 2010 | $5,000 |
| Community-Welfare | Rose Haven C.I.C. | Portland | Support a new program director position to increase resource and intervention services for homeless women | 2010 | $10,000 |
| Community-Welfare | Rotary First Harvest of Oregon | Medford | Support program operations to alleviate hunger in Oregon's southern, western, and central regions | 2010 | $10,000 |
| Community-Welfare | Salem-Keizer Coalition for Equality | Salem | Support operations and programs to improve educational outcomes for Latino, African-American, and low-income students | 2010 | $45,000 |
| Community-Welfare | Sisters of the Road | Portland | Leverage donations to provide services to individuals experiencing poverty and homelessness | 2010 | $20,000 |
| Community-Welfare | Siuslaw Area Women's Center | Florence | Remodel and expand a safe house for women and child survivors of domestic violence | 2010 | $8,000 |
| Community-Welfare | Society of St. Vincent de Paul, Rogue Valley District Council | Medford | Provide social services to low-income Jackson County residents | 2010 | $15,000 |
| Community-Welfare | Somali Community Services Coalition | Portland | Provide social services to Somali refugee families experiencing or at risk of domestic violence | 2010 | $20,000 |
| Community-Welfare | St. Andrew Legal Clinic | Portland | Support operations and increase access to legal services for low-income clients | 2010 | $50,000 |
| Community-Welfare | Store to Door | Portland | Maintain a part-time program manager position to provide grocery services for seniors and individuals with disabilities | 2010 | $11,000 |
| Community-Welfare | Sustainable Urban Neighborhoods | Portland | Expand a community harvesting program that provides fresh produce to low-income and food-insecure individuals and families | 2010 | $8,000 |
| Community-Welfare | Trillium Family Services Foundation | Portland | Renovate the Children's Farm Home Old School building to better serve children needing mental and behavioral health treatment | 2010 | $60,000 |
| Community-Welfare | Umpqua Community Development Corporation | Roseburg | Construct an affordable housing campus for adults with developmental and physical disabilities | 2010 | $45,000 |
| Community-Welfare | Union Gospel Mission Association of Salem | Salem | Purchase a transitional housing facility for men recovering from alcohol and drug addiction | 2010 | $45,000 |
| Community-Welfare | VOZ Workers' Rights Education Project | Portland | Develop and implement an English-language curriculum focused on vocational training for immigrant day laborers | 2010 | $15,000 |
| Community-Welfare | Womenspace | Eugene | Support a bilingual volunteer coordinator to recruit and retain volunteers focused on helping women and children affected by domestic violence | 2010 | $25,000 |
| Community-Welfare | Young Women's Christian Association of Salem | Salem | Support operations and programs serving low-income women and children | 2010 | $20,000 |
| Community-Welfare | Friends of Zenger Farm | Portland | Present "Healthy Eating on a Budget" workshops to low-income families | 2010 | $25,000 |
| Education | Architecture Foundation of Oregon | Portland | Support the Architects in Schools program | 2010 | $7,500 |
| Education | Classroom Law Project | Portland | Provide professional development in civics education to teachers, administrators, and curriculum specialists | 2010 | $10,000 |
| Education | Community Transitional School | Portland | Furnish a new classroom for a school serving homeless families | 2010 | $10,000 |
| Education | De La Salle North Catholic High School | Portland | Support an enrollment growth initiative to achieve program sustainability | 2010 | $75,000 |
| Education | Friends of Saturday Academy | Portland | Provide tuition vouchers for science and engineering enrichment classes and college preparatory classes for low-income minority youth | 2010 | $10,000 |
| Education | Hispanic Metropolitan Chamber of Commerce | Portland | Promote access to higher education scholarships for Hispanic students | 2010 | $20,000 |
| Education | Linfield College | McMinnville | Renovate historic Northup Hall on the McMinnville campus | 2010 | $300,000 |
| Education | Mt. Scott Park Center for Learning | Portland | Renovate a building to accommodate consolidation of the middle and high school programs | 2010 | $30,000 |
| Education | Neskowin Valley School | Neskowin | Provide community school programs and arts education, and support infrastructure improvements | 2010 | $20,000 |
| Education | Open Meadow Alternative Schools | Portland | Provide advocate group services for middle and high school students at risk of dropping out of school | 2010 | $10,000 |
| Education | Oregon Independent College Foundation | Marylhurst | Support a scholarship and financial aid fund for students seeking to attend member colleges and universities | 2010 | $35,000 |
| Education | Playworks Education Energized | Portland | Expand a physical activity intervention program into seven additional elementary schools in low-income Portland neighborhoods | 2010 | $20,000 |
| Education | Portland Opportunities Industrialization Center | Portland | Support a transition program for low-income, at risk young adults to foster education, employment, and self-sufficiency skills beyond high school | 2010 | $30,000 |
| Education | Rogue Valley Farm to School | Ashland | Increase the number of schools providing "seed to table" educational programs and using locally-grown foods in their cafeterias | 2010 | $5,000 |
| Education | The Science Factory | Eugene | Purchase production software for on-site development of full-dome digital programming | 2010 | $10,000 |
| Education | St. Andrew Nativity School | Portland | Support academic programs for low-income students | 2010 | $25,000 |
| Environment | Forests Forever | Oregon City | Construct a forestry and natural resources education facility | 2010 | $20,000 |
| Environment | Great Basin Society | Princeton | Purchase a van and replace the roofs on selected Malheur Field Station buildings | 2010 | $36,500 |
| Environment | Indian Country Conservancy | Portland | Launch Indian Country Conservancy to restore Native American homelands | 2010 | $25,000 |
| Environment | Klamath Bird Observatory | Ashland | Provide environmental education to K-8 students in Josephine County | 2010 | $10,000 |
| Environment | Lower Nehalem Community Trust | Manzanita | Increase donor support through a challenge grant, and purchase undeveloped edge-land to protect the Nehalem estuary (2 years) | 2010 | $30,000 |
| Environment | The Nature Conservancy | Portland | Advance statewide strategies to identify, prevent, and control invasive species in Oregon | 2010 | $100,000 |
| Environment | Northwest Earth Institute | Portland | Support program operations to promote stewardship of the environment | 2010 | $25,000 |
| Environment | Opal Creek Ancient Forest Center | Portland | Install a well water system on the Jawbone Flats environmental education campus | 2010 | $25,000 |
| Environment | Oregon Environmental Council | Portland | Support operations and programs | 2010 | $12,000 |
| Environment | Oregon Rangeland Trust | Pendleton | Promote the use of conservation easements as a means of protecting ecologically-significant lands | 2010 | $25,000 |
| Environment | Portland Audubon Society | Portland | Increase access to environmental conservation programs and natural areas for diverse communities in east Portland | 2010 | $85,000 |
| Environment | Trust for Public Land | Portland | Support the launch of Indian Country Conservancy to restore Native American homelands | 2010 | $25,000 |
| Health and Science | Asante Foundation | Medford | Expand the neonatal intensive care unit at Rogue Valley Medical Center | 2010 | $75,000 |
| Health and Science | Familias en Acción | Portland | Expand a patient navigator position to serve Latino children diagnosed with cancer | 2010 | $10,000 |
| Health and Science | Frederick J. Artz Center | Portland | Provide parenting courses and produce online educational resources for parents of children with behavioral and/or developmental challenges | 2010 | $30,000 |
| Health and Science | Harney District Hospital | Burns | Purchase and install a digital mammography unit | 2010 | $25,000 |
| Health and Science | Medical Teams International | Portland | Support a mobile dental program for low-income Oregonians | 2010 | $25,000 |
| Health and Science | Oregon Lions Sight & Hearing Foundation | Portland | Provide mobile health clinic services to uninsured and/or underinsured children and adults across the state | 2010 | $20,000 |
| Health and Science | Peace Harbor Hospital Foundation | Florence | Purchase and install a digital mammography system | 2010 | $50,000 |
| Health and Science | Project Access NOW | Portland | Coordinate access to primary and specialty care services for low-income, uninsured individuals in Clackamas and Multnomah counties | 2010 | $75,000 |
| Health and Science | Returning Veterans Project | Portland | Provide counseling and supportive health care services at no cost to returning veterans and their families | 2010 | $7,500 |
| Health and Science | Salem Free Medical Clinic | Salem | Construct a permanent medical clinic for uninsured and underinsured individuals | 2010 | $50,000 |
| Health and Science | Sanford Health Foundation/Sanford Children's Clinics | Klamath Falls | Construct a pediatric health clinic in Klamath Falls | 2010 | $150,000 |
| Health and Science | Wisdom of the Elders | Portland | Create a multimedia health and wellness curriculum for Native American youth | 2010 | $15,000 |
| Humanities | Coos County Historical Society | North Bend | Construct a new historical and maritime center in Coos Bay | 2010 | $125,000 |
| Humanities | High Desert Museum | Bend | Upgrade physical plant infrastructure | 2010 | $30,000 |
| Humanities | Japanese Garden Society of Oregon | Portland | Repair and upgrade the koi pond systems | 2010 | $45,000 |
| Humanities | The Library Foundation | Portland | Support an early-literacy program in collaboration with social-service providers to encourage parents to read with their children | 2010 | $180,000 |
| Humanities | Oregon Council for the Humanities | Portland | Support a humanities course for low-income individuals, and a summer humanities camp for teens | 2010 | $12,000 |
| Humanities | Oregon Jewish Museum | Portland | Support exhibitions and programs | 2010 | $10,000 |
| Humanities | Oregon Museum of Science and Industry | Portland | Support onsite and traveling renewable energy exhibits and programming in English and Spanish | 2010 | $175,000 |
| Humanities | Oregon Nikkei Endowment | Portland | Support exhibitions and programs at the Legacy Center | 2010 | $15,000 |
| Humanities | Oregon Public Broadcasting | Portland | Expand radio infrastructure and underwrite PBS Newshour and Oregon Field Guide public television programs | 2010 | $240,000 |
| Humanities | Oregon Rail Heritage Foundation | Portland | Construct a new engine house and the first phase of a rail heritage center | 2010 | $50,000 |
| Humanities | Painted Sky | Portland | Support educational and cultural outreach activities for Native American youth | 2010 | $5,000 |
| Humanities | Portland Classical Chinese Garden | Portland | Implement a strategic plan to enrich visitors' experiences and increase earned income | 2010 | $60,000 |
| Humanities | City of Reedsport | Reedsport | Upgrade the Reedsport Branch Library building | 2010 | $30,000 |
| Humanities | City of Sandy | Sandy | Renovate and expand the library | 2010 | $75,000 |
| Humanities | Friends of the Wallowa County Museum | Joseph | Remodel a building to increase museum space and functionality | 2010 | $24,000 |
| Humanities | The Willamette Heritage Center | Salem | Upgrade infrastructure and operations to support consolidation of Mission Mill Museum and Marion County Historical Society | 2010 | $22,130 |
| Humanities | World Forestry Center | Portland | Renovate key facilities on the main campus | 2010 | $100,000 |
| Religion | Ecumenical Ministries of Oregon | Portland | Engage Oregon's faith community in service for the common good, and present the 2010 Collins Lecture | 2010 | $150,000 |
